Home Financial Highlight
(In Thousand Rupiah, except for basic earnings (loss) per share)
STATEMENT OF FINANCIAL POSITION | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Current Assets | 478.128.660 | 357.342.129 | 557.796.856 | 421.671.344 | 807.439.077 |
Non-current Assets | 498.323.284 | 548.550.421 | 649.045.780 | 688.541.896 | 827.715.261 |
Total Assets | 976.451.944 | 905.892.550 | 1.206.842.636 | 1.110.213.240 | 1.635.154.338 |
Current Liabilities | 1.727.957.485 | 1.567.490.086 | 1.717.108.630 | 1.777.594.073 | 1.793.934.043 |
Non-current Liabilities | 575.449.269 | 623.359.042 | 714.538.408 | 482.570.455 | 521.060.064 |
Equity | (1.326.954.810) | (1.284.956.578) | (1.224.804.402) | (1.149.951.288) | (679.839.769) |
Total Liability & Equity | 976.451.944 | 905.892.550 | 1.206.842.636 | 1.110.213.240 | 1.635.154.338 |
PROFIT & LOSS STATEMENT | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Operating Revenues | 1.741.978.238 | 1.375.279.833 | 980.326.231 | 884.575.360 | 1.220.774.774 |
Gross Profit (Loss) | 198.526.588 | 105.835.273 | 133.736.289 | 110.369.779 | 95.022.738 |
EBITDA | 161.778.867 | 113.051.439 | 110.643.738 | 79.963.270 | 41.448.067 |
Profit (Loss) Before Tax | (34.046.746) | (42.058.641) | (73.152.107) | (266.991.306) | 116.487.959 |
Comprehensive Net Profit (Loss) ** | (41.365.647) | (54.229.937) | (72.909.400) | (262.078.688) | 123.983.510 |
Outstanding Shares | 8.956.361.206 | 8.956.361.206 | 8.956.361.206 | 8.956.361.206 | 8.956.361.206 |
Basic Earning (Loss) per Share | (4,59) | (5,98) | (8,18) | (29,43) | 13,48 |
RATIOS | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Gross Profit Margin | 11,4% | 7,7% | 13,6% | 12,5% | 7,8% |
Net Profit Margin | n.a. | n.a. | n.a. | n.a. | 10,2% |
Return on Assets | n.a. | n.a. | n.a. | n.a. | 7,6% |
Return on Equity | n.a. | n.a. | n.a. | n.a. | n.a. |
Current Ratio | 0,3 | 0,2 | 0,3 | 0,2 | 0,5 |
Debts to Assets | 235,9% | 241,8% | 201,5% | 203,6% | 141,6% |
Non-current Liabilities to Equity | (43,4%) | (48,5%) | (58,3%) | (42,0%) | (76,6%) |
Debts to Equity | (173,6%) | (170,5%) | (198,5%) | (196,5%) | (340,5%) |
* Restated
** Attributable to owners of the parent entity
Sinarmas MSIG Tower 9th Floor
Jl. Jend. Sudirman Kav. 21,
Jakarta 12930, Indonesia
Tel: +6221 8051 1130
Fax: +6221 8051 1135