Home Financial Highlight
(In Thousand Rupiah, except for basic earnings (loss) per share)
| STATEMENT OF FINANCIAL POSITION | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Current Assets | 574.611.474 | 477.967.312 | 478.128.660 | 357.342.129 | 557.796.856 |
| Non-current Assets | 316.738.649 | 431.783.590 | 498.323.284 | 548.550.421 | 649.045.780 |
| Total Assets | 891.350.123 | 909.750.902 | 976.451.944 | 905.892.550 | 1.206.842.636 |
| Current Liabilities | 1.357.721.342 | 1.765.870.170 | 1.727.957.485 | 1.567.490.086 | 1.717.108.630 |
| Non-current Liabilities | 597.913.632 | 399.627.250 | 575.449.269 | 623.359.042 | 714.538.408 |
| Equity | (1.064.284.851 ) | (1.255.746.518) | (1.326.954.810) | (1.284.956.578) | (1.224.804.402) |
| Total Liability & Equity | 891.350.123 | 909.750.902 | 976.451.944 | 905.892.550 | 1.206.842.636 |
| PROFIT & LOSS STATEMENT | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Revenues | 1.863.645.932 | 1.731.480.206 | 1.741.978.238 | 1.375.279.833 | 980.326.231 |
| Gross Profit (Loss) | 380.306.685 | 244.878.601 | 198.526.588 | 105.835.273 | 133.736.289 |
| EBITDA | 336.842.890 | 200.257.621 | 161.778.867 | 113.051.439 | 110.643.738 |
| Profit (Loss) Before Tax | 247.291.795 | 96.742.476 | (34.046.746) | (42.058.641) | (73.152.107) |
| Comprehensive Net Profit (Loss) ** | 194.612.714 | 71.094.445 | (41.365.647) | (54.229.937) | (72.909.400) |
| Outstanding Shares | 8.956.361.206 | 8.956.361.206 | 8.956.361.206 | 8.956.361.206 | 8.956.361.206 |
| Basic Earning (Loss) per Share | 21,73 | 8,15 | (4,59) | (5.98) | (8.18) |
| RATIOS | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Profit Margin | 20,4% | 14,1% | 11,4% | 7,7% | 13,6% |
| Net Profit Margin | 10,4% | 4,1% | n.a. | n.a. | n.a. |
| Return on Assets | 21,8% | 7,8% | n.a. | n.a. | n.a. |
| Return on Equity | n.a | n.a. | n.a. | n.a. | n.a. |
| Current Ratio | 0,4 | 0,3 | 0,3 | 0,2 | 0,3 |
| Debts to Assets | 219,4% | 238% | 235,9% | 241,8% | 201,5% |
| Non-current Liabilities to Equity | (56,2%) | (31,8%) | (43,4%) | (48,5%) | (58,3%) |
| Debts to Equity | (183,8%) | (172,4%) | (173,6%) | (170,5%) | (198,5%) |
* Restated
** Attributable to owners of the parent entity